| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| Barbara Jane Mook | Daughter | 17 DEC 1944 | Family Record (#1) Family Record (#2) |
| Carolyn Ives Mook | Daughter | 7 JUL 1947 | Family Record (#1) Family Record (#2) |
| Ann Elizabeth Mook | Daughter | 29 DEC 1948 | Family Record |
| Mildred Alice Mook | Daughter | 2 APR 1951 | Family Record (#1) Family Record (#2) Family Record (#3) |
| William Herbert Mook | Son | 26 JUL 1953 | Family Record |
| Georgia C. Mook | Daughter | 10 APR 1956 | Family Record |
| Index | Previous Family | Next Family |
Last changed 3 AUG 2007
Web site created from GEDCOM file by GEDitCOM