| Index | Previous Individual | Next Individual |
| Samuel Dauchy+ | ||
| Samuel Dauchy | Family Record | |
| George Kellogg Dauchy | Family Record | Mary Bradley+ |
| Ezra Kellogg+ | ||
| Clarissa Kellogg | Family Record | |
| Abigail Olmstead |
| Spouse | Children |
|---|---|
| Lavina Otis
(Family Record) |
Samuel Dauchy Otis Burr Dauchy Elizabeth Dauchy Eleanor Beatrix Dauchy |
| Event | Date | Details |
|---|---|---|
| Birth | 3 JAN 1829 | Place: Northhampton, New York |
| Death | 1912 | Place: Chicago, IL |
| Military Service | 1861 | Place: 2nd Kentucky Infantry |
| Index | Previous Individual | Next Individual |
Last changed 3 AUG 2007
Web site created from GEDCOM file by GEDitCOM