| Index | Previous Individual | Next Individual |
Full Name: Dr. Robert Henry Herkimer
| Joseph Herkimer+ | ||
| Seneca Herkimer | Family Record | |
| Robert Henry Herkimer | Family Record | Clarissa Cook |
| Peter Young+ | ||
| Eliza Young | Family Record | |
| Magdalene Margaret Smith |
| Spouse | Children |
|---|---|
| Eleanor Violetta Smith
(Family Record) |
Olivia Vida Herkimer |
| Event | Date | Details |
|---|---|---|
| Birth | 17 FEB 1870 | |
| Death | 16 JAN 1917 |
| Index | Previous Individual | Next Individual |
Last changed 31 JUL 2005
Web site created from GEDCOM file by GEDitCOM