| Index | Previous Individual | Next Individual |
| Samuel Dauchy+ | ||
| Samuel Dauchy | Family Record | |
| Samuel Theodore Dauchy | Family Record | Mary Bradley+ |
| Ezra Kellogg+ | ||
| Clarissa Kellogg | Family Record | |
| Abigail Olmstead |
| Spouse | Children |
|---|---|
| Margaret ("Maggri" Or "Maggie") Silvia Baker
(Family Record) |
Samuel Robert Dauchy Frederick Wells Dauchy Lillian Dauchy Theodore R. Dauchy |
| Event | Date | Details |
|---|---|---|
| Birth | 25 NOV 1833 | Place: Massachusetts |
| Death | 20 JUL 1905 | Place: (of Nephritis; Per Cemetery Records) |
| Burial | 23 JUL 1905 | Place: Green-Wood Cemetary |
| Index | Previous Individual | Next Individual |
Last changed 10 DEC 2008
Web site created from GEDCOM file by GEDitCOM